36.0
24.0
Compare to 0.58: 0.5841 // difference: 0.0826
Compare to 0.66: 0.66 // difference: 0.0067
Compare to 0.67: 0.67 // difference: 0.0033
Compare to 0.70: 0.6889 // difference: 0.0222
Compare to 0.74: 0.7362 // difference: 0.0695
Compare to 0.77: 0.765 // difference: 0.0983
Compare to 0.79: 0.7943 // difference: 0.1276
Compare to 0.82: 0.8258 // difference: 0.1591
Compare to 0.86: 0.8613 // difference: 0.1947
Compare to 0.88: 0.8834 // difference: 0.2167
Compare to 0.98: 0.9855 // difference: 0.3188
Compare to 1.00: 1.001 // difference: 0.3343
Compare to 1.19: 1.1997 // difference: 0.533
Compare to 1.27: 1.2771 // difference: 0.6105
Compare to 1.36: 1.3599 // difference: 0.6932
Compare to 1.36: 1.3918 // difference: 0.7251
Compare to 1.51: 1.5073 // difference: 0.8407
Compare to 1.61: 1.6129 // difference: 0.9462
Compare to 1.78: 1.7794 // difference: 1.1127
Closest frame ratio: 0.67