48.0
16.0
Compare to 0.58: 0.5841 // difference: 0.2508
Compare to 0.66: 0.66 // difference: 0.3267
Compare to 0.67: 0.67 // difference: 0.3367
Compare to 0.70: 0.6889 // difference: 0.3556
Compare to 0.74: 0.7362 // difference: 0.4028
Compare to 0.77: 0.765 // difference: 0.4317
Compare to 0.79: 0.7943 // difference: 0.4609
Compare to 0.82: 0.8258 // difference: 0.4924
Compare to 0.86: 0.8613 // difference: 0.528
Compare to 0.88: 0.8834 // difference: 0.5501
Compare to 0.98: 0.9855 // difference: 0.6521
Compare to 1.00: 1.001 // difference: 0.6676
Compare to 1.19: 1.1997 // difference: 0.8664
Compare to 1.27: 1.2771 // difference: 0.9438
Compare to 1.36: 1.3599 // difference: 1.0266
Compare to 1.36: 1.3918 // difference: 1.0584
Compare to 1.51: 1.5073 // difference: 1.174
Compare to 1.61: 1.6129 // difference: 1.2796
Compare to 1.78: 1.7794 // difference: 1.446
Closest frame ratio: 0.58