48.0
24.0
Compare to 0.58: 0.5841 // difference: 0.0841
Compare to 0.66: 0.66 // difference: 0.16
Compare to 0.67: 0.67 // difference: 0.17
Compare to 0.70: 0.6889 // difference: 0.1889
Compare to 0.74: 0.7362 // difference: 0.2362
Compare to 0.77: 0.765 // difference: 0.265
Compare to 0.79: 0.7943 // difference: 0.2943
Compare to 0.82: 0.8258 // difference: 0.3258
Compare to 0.86: 0.8613 // difference: 0.3613
Compare to 0.88: 0.8834 // difference: 0.3834
Compare to 0.98: 0.9855 // difference: 0.4855
Compare to 1.00: 1.001 // difference: 0.501
Compare to 1.19: 1.1997 // difference: 0.6997
Compare to 1.27: 1.2771 // difference: 0.7771
Compare to 1.36: 1.3599 // difference: 0.8599
Compare to 1.36: 1.3918 // difference: 0.8918
Compare to 1.51: 1.5073 // difference: 1.0073
Compare to 1.61: 1.6129 // difference: 1.1129
Compare to 1.78: 1.7794 // difference: 1.2794
Closest frame ratio: 0.58