24.0
48.0
Compare to 0.58: 0.5841 // difference: 1.4159
Compare to 0.66: 0.66 // difference: 1.34
Compare to 0.67: 0.67 // difference: 1.33
Compare to 0.70: 0.6889 // difference: 1.3111
Compare to 0.74: 0.7362 // difference: 1.2638
Compare to 0.77: 0.765 // difference: 1.235
Compare to 0.79: 0.7943 // difference: 1.2057
Compare to 0.82: 0.8258 // difference: 1.1742
Compare to 0.86: 0.8613 // difference: 1.1387
Compare to 0.88: 0.8834 // difference: 1.1166
Compare to 0.98: 0.9855 // difference: 1.0145
Compare to 1.00: 1.001 // difference: 0.999
Compare to 1.19: 1.1997 // difference: 0.8003
Compare to 1.27: 1.2771 // difference: 0.7229
Compare to 1.36: 1.3599 // difference: 0.6401
Compare to 1.36: 1.3918 // difference: 0.6082
Compare to 1.51: 1.5073 // difference: 0.4927
Compare to 1.61: 1.6129 // difference: 0.3871
Compare to 1.78: 1.7794 // difference: 0.2206
Closest frame ratio: 1.78