24.0
30.0
Compare to 0.58: 0.5841 // difference: 0.6659
Compare to 0.66: 0.66 // difference: 0.59
Compare to 0.67: 0.67 // difference: 0.58
Compare to 0.70: 0.6889 // difference: 0.5611
Compare to 0.74: 0.7362 // difference: 0.5138
Compare to 0.77: 0.765 // difference: 0.485
Compare to 0.79: 0.7943 // difference: 0.4557
Compare to 0.82: 0.8258 // difference: 0.4242
Compare to 0.86: 0.8613 // difference: 0.3887
Compare to 0.88: 0.8834 // difference: 0.3666
Compare to 0.98: 0.9855 // difference: 0.2645
Compare to 1.00: 1.001 // difference: 0.249
Compare to 1.19: 1.1997 // difference: 0.0503
Compare to 1.27: 1.2771 // difference: 0.0271
Compare to 1.36: 1.3599 // difference: 0.1099
Compare to 1.36: 1.3918 // difference: 0.1418
Compare to 1.51: 1.5073 // difference: 0.2573
Compare to 1.61: 1.6129 // difference: 0.3629
Compare to 1.78: 1.7794 // difference: 0.5294
Closest frame ratio: 1.27