24.0
36.0
Compare to 0.58: 0.5841 // difference: 0.9159
Compare to 0.66: 0.66 // difference: 0.84
Compare to 0.67: 0.67 // difference: 0.83
Compare to 0.70: 0.6889 // difference: 0.8111
Compare to 0.74: 0.7362 // difference: 0.7638
Compare to 0.77: 0.765 // difference: 0.735
Compare to 0.79: 0.7943 // difference: 0.7057
Compare to 0.82: 0.8258 // difference: 0.6742
Compare to 0.86: 0.8613 // difference: 0.6387
Compare to 0.88: 0.8834 // difference: 0.6166
Compare to 0.98: 0.9855 // difference: 0.5145
Compare to 1.00: 1.001 // difference: 0.499
Compare to 1.19: 1.1997 // difference: 0.3003
Compare to 1.27: 1.2771 // difference: 0.2229
Compare to 1.36: 1.3599 // difference: 0.1401
Compare to 1.36: 1.3918 // difference: 0.1082
Compare to 1.51: 1.5073 // difference: 0.0073
Compare to 1.61: 1.6129 // difference: 0.1129
Compare to 1.78: 1.7794 // difference: 0.2794
Closest frame ratio: 1.51