48.0
20.0
Compare to 0.58: 0.5841 // difference: 0.1674
Compare to 0.66: 0.66 // difference: 0.2433
Compare to 0.67: 0.67 // difference: 0.2533
Compare to 0.70: 0.6889 // difference: 0.2722
Compare to 0.74: 0.7362 // difference: 0.3195
Compare to 0.77: 0.765 // difference: 0.3483
Compare to 0.79: 0.7943 // difference: 0.3776
Compare to 0.82: 0.8258 // difference: 0.4091
Compare to 0.86: 0.8613 // difference: 0.4447
Compare to 0.88: 0.8834 // difference: 0.4667
Compare to 0.98: 0.9855 // difference: 0.5688
Compare to 1.00: 1.001 // difference: 0.5843
Compare to 1.19: 1.1997 // difference: 0.783
Compare to 1.27: 1.2771 // difference: 0.8605
Compare to 1.36: 1.3599 // difference: 0.9432
Compare to 1.36: 1.3918 // difference: 0.9751
Compare to 1.51: 1.5073 // difference: 1.0907
Compare to 1.61: 1.6129 // difference: 1.1962
Compare to 1.78: 1.7794 // difference: 1.3627
Closest frame ratio: 0.58